

All New Avanza |
|
| 1.3 E M/T | IDR 260.800.000 |
| 1.3 E CVT | IDR 274.400.000 |
| 1.5 G M/T | IDR 281.800.000 |
| 1.5 G CVT | IDR 295.400.000 |
| 1.5 G M/T (TCO) | IDR 282.750.000 |
| 1.5 G CVT (TCO) | IDR 296.350.000 |
| 1.3 E M/T (TCO) | IDR 261.750.000 |
| 1.3 E CVT (TCO) | IDR 275.350.000 |
| 1.5 G M/T (TCO) | IDR 282.750.000 |
| 1.5 G CVT (TCO) | IDR 296.350.000 |
| 1.5 G CVT (TCO) | IDR 295.700.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| Cab-Chassis PU 2.0 Standard M/T | IDR 209.000.000 |
| Cab-Chassis MB 2.0 Standard M/T | IDR 209.000.000 |
| Cab-Chassis PU 2.4 DSL Standard M/T | IDR 269.000.000 |
| Cab-Chassis MB 2.4 DSL Standard M/T | IDR 269.000.000 |
| Pick Up 2.0 Standard M/T | IDR 213.700.000 |
| Pick Up 2.0 Standard M/T 3Way | IDR 214.600.000 |
| Pick Up 2.0 High M/T | IDR 234.900.000 |
| Pick Up 2.4 Dsl Standard M/T | IDR 266.500.000 |
| Pick Up 2.4 Dsl Standard M/T 3Way | IDR 267.300.000 |
| Pick Up 2.4 Dsl High M/T | IDR 299.600.000 |
| Pick Up 2.4 Dsl High A/T | IDR 319.600.000 |
| Cab-Chassis PU 2.4 Dsl High A/T | IDR 312.700.000 |
| Cab-Chassis PU 2.0 Standard M/T (Dry Box Rear Doors) | IDR 254.400.000 |
| Cab-Chassis PU 2.0 Standard M/T (Dry Box Rear + Side Doors) | IDR 257.000.000 |
| Cab-Chassis PU 2.0 Standard M/T (Refrigerated Box) | IDR 342.600.000 |
| Cab-Chassis PU 2.4 Dsl Standard M/T (Dry Box Rear Doors) | IDR 307.600.000 |
| Cab-Chassis PU 2.4 Dsl Standard M/T (Dry Box Rear + Side Doors) | IDR 310.000.000 |
| Cab-Chassis PU 2.4 Dsl Standard M/T (Refrigerated Box) | IDR 395.800.000 |
All New Raize |
|
| 1.2 G MT (One Tone Color) | IDR 254.000.000 |
| 1.2 G CVT (One Tone Color) | IDR 267.900.000 |
| 1.0T G MT (One Tone Color) | IDR 271.400.000 |
| 1.0T G CVT (One Tone Color) | IDR 285.400.000 |
| 1.0T GR Sport CVT (One Tone Color) | IDR 298.700.000 |
| 1.0T GR Sport CVT (Two Tone Color) | IDR 301.100.000 |
| 1.0T GR Sport CVT TSS (Two Tone Color) | IDR 321.200.000 |
All New Vellfire HEV |
|
| 2.5 VIP Hybrid CVT (Non Premium Color) | IDR 1.878.500.000 |
| 2.5 VIP Hybrid CVT (Premium Color) | IDR 1.881.900.000 |
All New Vios |
|
| 1.5 G CVT (Non Premium Color) | IDR 381.900.000 |
| 1.5 HYBRID CVT One Tone (Non Premium Color) | IDR 454.900.000 |
| 1.5 HYBRID CVT Two Tone (Non Premium Color) | IDR 458.700.000 |
| 1.5 HYBRID CVT Two Tone (Premium Color) | IDR 459.600.000 |
All New Voxy |
|
| 2.0 CVT (Non Premium Color) | IDR 625.500.000 |
| 2.0 CVT (Premium Color) | IDR 628.500.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T (Non Premium Color) | IDR 600.300.000 |
| 1.8 HYBRID A/T (Premium Color) | IDR 603.300.000 |
| 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 638.300.000 |
| 1.8 HYBRID GR-S A/T (Dual Tone) (Premium Color) | IDR 642.900.000 |
Kijang Innova Zenix |
|
| 2.4 G M/T | IDR 406.700.000 |
| 2.4 G A/T | IDR 426.000.000 |
| 2.4 G M/T (TCO) | IDR 409.750.000 |
| 2.4 G M/T (TCO) | IDR 407.600.000 |
| 2.0 G CVT (Non Premium Color) | IDR 426.300.000 |
| 2.0 G CVT (Premium Color) | IDR 429.200.000 |
| 2.0 V CVT (Non Premium Color) | IDR 468.000.000 |
| 2.0 V CVT (Premium Color) | IDR 470.700.000 |
| 2.0 V CVT Non RSE (Non Premium Color) | IDR 471.200.000 |
| 2.0 G HV CVT (Non Premium Color) | IDR 479.400.000 |
| 2.0 G HV CVT (Premium Color) | IDR 482.200.000 |
| 2.0 V HV CVT Modelista (Non Premium Color) | IDR 549.000.000 |
| 2.0 V HV CVT Modelista (Premium Color) | IDR 552.000.000 |
| 2.0 Q HV CVT TSS Modelista (Non Premium Color) | IDR 622.100.000 |
| 2.0 Q HV CVT TSS Modelista (Premium Color) | IDR 624.600.000 |
| 2.0 G CVT (Non Premium Color) (TCO) | IDR 428.200.000 |
| 2.0 G CVT (Premium Color) (TCO) | IDR 431.100.000 |
| 2.0 V CVT (Non Premium Color) (TCO) | IDR 469.900.000 |
| 2.0 V CVT (Premium Color) (TCO) | IDR 472.600.000 |
| 2.0 G HV CVT (Non Premium Color) (TCO) | IDR 481.300.000 |
| 2.0 G HV CVT (Premium Color) (TCO) | IDR 484.100.000 |
| 2.0 V HV CVT Modelista (Non Premium Color) (TCO) | IDR 550.900.000 |
| 2.0 V HV CVT Modelista (Premium Color) (TCO) | IDR 553.900.000 |
| 2.0 Q HV CVT TSS Modelista (Non Premium Color) (TCO) | IDR 624.000.000 |
| 2.0 Q HV CVT TSS Modelista (Premium Color) (TCO) | IDR 626.500.000 |
| 2.0 V HV CVT Modelista (Premium Color) (TCO) | IDR 552.300.000 |
| 2.0 G CVT (Premium Color) (TCO) | IDR 429.500.000 |
New Agya |
|
| 1.2 G M/T | IDR 201.500.000 |
| 1.2 G CVT | IDR 217.200.000 |
| Stylix 1.2 G CVT With GR Parts Aero Package | IDR 220.500.000 |
| 1.2 GR-S M/T Non Premium Spec (One Tone) | IDR 258.300.000 |
| 1.2 GR-S M/T Non Premium Spec (Two Tone) | IDR 260.800.000 |
| 1.2 GR-S CVT Non Premium Spec (One Tone) | IDR 273.500.000 |
| 1.2 GR-S CVT Non Premium Spec (Two Tone) | IDR 275.600.000 |
| 1.2 G M/T (TCO) | IDR 202.100.000 |
| 1.2 G CVT (TCO) | IDR 217.800.000 |
| Stylix 1.2 G CVT (TCO) | IDR 221.100.000 |
New Alphard |
|
| 2.5 XE Hybrid CVT (Non Premium Color) | IDR 1.190.000.000 |
| 2.5 XE Hybrid CVT (Premium Color) | IDR 1.194.000.000 |
| 2.5 G CVT (Non Premium Color) | IDR 1.400.400.000 |
| 2.5 G CVT (Premium Color) | IDR 1.403.900.000 |
| 2.5 XE CVT (Non Premium Color) | IDR 1.046.000.000 |
| 2.5 XE CVT (Premium Color) | IDR 1.049.000.000 |
| 2.5 Hybrid CVT (Non Premium Color) | IDR 1.653.800.000 |
| 2.5 Hybrid CVT (Premium Color) | IDR 1.656.800.000 |
New Altis |
|
| 1.8L HYBRID A/T (Non Premium Color) | IDR 631.000.000 |
| 1.8L HYBRID A/T (Premium Color) | IDR 634.000.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 195.900.000 |
| 1.2 E M/T | IDR 199.100.000 |
| 1.2 G M/T | IDR 204.600.000 |
| 1.2 G A/T | IDR 218.200.000 |
| 1.2 G M/T (TCO) | IDR 205.600.000 |
| 1.2 E M/T (TCO) | IDR 200.100.000 |
| 1.2 G A/T (TCO) | IDR 219.200.000 |
New Camry |
|
| 2.5 V A/T (Non Premium Color) | IDR 833.200.000 |
| 2.5 V A/T (Premium Color) | IDR 836.100.000 |
| 2.5 L HYBRID A/T (Non Premium Color) | IDR 940.400.000 |
| 2.5 L HYBRID A/T (Premium Color) | IDR 943.200.000 |
New Fortuner |
|
| 2.4 G 4x2 M/T | IDR 555.300.000 |
| 2.4 G 4x2 A/T | IDR 571.400.000 |
| 2.7 SRZ With GR Parts Aero Package 4x2 A/T (One Tone) (Non Premium Color) | IDR 596.000.000 |
| 2.7 SRZ With GR Parts Aero Package 4x2 A/T (One Tone) (Premium Color) | IDR 598.600.000 |
| 2.7 SRZ With GR Parts Aero Package 4x2 A/T (Two Tone) (Premium Color) | IDR 600.500.000 |
| 2.8 VRZ 4X2 A/T | IDR 614.600.000 |
| 2.8 VRZ 4X2 A/T TSS | IDR 630.600.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) | IDR 640.700.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) | IDR 643.600.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) | IDR 645.300.000 |
| 2.8 VRZ 4X4 A/T | IDR 703.300.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (One Tone) (Non Premium Color) | IDR 731.100.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (Two Tone) (Premium Color) | IDR 735.400.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) (TCO) | IDR 643.000.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) (TCO) | IDR 647.600.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) (TCO) | IDR 645.900.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) (TCO) | IDR 642.600.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (One Tone) (Non Premium Color) (TCO) | IDR 733.000.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (Two Tone) (Premium Color) (TCO) | IDR 737.300.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) (TCO) | IDR 647.200.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) (TCO) | IDR 645.500.000 |
| 2.8 VRZ 4X4 A/T (TCO) | IDR 705.200.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 455.600.000 |
| 2.4 G (4X4) DSL M/T | IDR 488.000.000 |
| 2.4 V (4x4) DSL A/T | IDR 541.400.000 |
| 2.8 DSL Pick Up 4X4 M/T | IDR 433.100.000 |
| 2.8 E Double Cabin 4X4 M/T | IDR 460.000.000 |
| 2.8 G Double Cabin 4X4 M/T | IDR 491.500.000 |
| 2.8 V Double Cabin 4X4 M/T | IDR 554.200.000 |
| 2.8 DSL Pick Up RTS 4X4 M/T | IDR 442.300.000 |
| 2.8E Double Cabin RTS 4X4 M/T | IDR 476.100.000 |
| BEV Double Cabin 4x4 | IDR 982.200.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 433.100.000 |
New Rush |
|
| 1.5 G M/T | IDR 300.900.000 |
| 1.5 G A/T | IDR 310.900.000 |
| 1.5 S M/T GR Sport | IDR 314.900.000 |
| 1.5 S A/T GR Sport | IDR 324.700.000 |
| 1.5 S A/T GR Sport (TCO) | IDR 326.300.000 |
| 1.5 G M/T Package (TCO) | IDR 301.950.000 |
| 1.5 G A/T (TCO) | IDR 311.950.000 |
| 1.5 S M/T GR Sport (TCO) | IDR 315.950.000 |
| 1.5 S A/T GR Sport (TCO) | IDR 325.750.000 |
| 1.5 G A/T (TCO) | IDR 312.500.000 |
| 1.5 S M/T GR Sport (TCO) | IDR 316.500.000 |
New Veloz Hybrid EV |
|
| 1.5 V Hybrid CVT (Non Premium Color) | IDR 281.000.000 |
| 1.5 V Hybrid CVT (Premium Color) | IDR 283.000.000 |
| 1.5 Q Hybrid CVT (Non Premium Color) | IDR 299.000.000 |
| 1.5 Q Hybrid CVT (Premium Color) | IDR 300.000.000 |
| 1.5 Q Hybrid CVT Modelista (Non Premium Color) | IDR 323.000.000 |
| 1.5 Q Hybrid CVT Modelista (Premium Color) | IDR 324.000.000 |
| 1.5 Q Hybrid CVT Modelista (Two Tone) | IDR 325.000.000 |
| 1.5 Q Hybrid CVT Modelista (Two Tone) (Premium Color) | IDR 327.000.000 |
| 1.5 Q Hybrid CVT TSS Modelista (Non Premium Color) | IDR 354.000.000 |
| 1.5 Q Hybrid CVT TSS Modelista (Premium Color) | IDR 355.000.000 |
| 1.5 Q Hybrid CVT TSS Modelista (Two Tone) (Non Premium Color) | IDR 356.000.000 |
| 1.5 Q Hybrid CVT TSS Modelista Two Tone (Premium Color) | IDR 358.000.000 |
New Yaris Cross |
|
| 1.5 S CVT NEW GR Sport 3airbags One Tone | IDR 361.500.000 |
| 1.5 S CVT NEW GR Sport 3airbags Two-Tone | IDR 365.600.000 |
| 1.5 S CVT NEW GR Sport 7airbags One Tone | IDR 368.300.000 |
| 1.5 S CVT NEW GR Sport 7airbags Two-Tone | IDR 372.400.000 |
| 1.5 G MT | IDR 374.100.000 |
| 1.5 G CVT | IDR 387.500.000 |
| 1.5 S CVT TSS | IDR 431.400.000 |
| 1.5 S CVT TSS GR | IDR 440.800.000 |
| 1.5 S HV CVT TSS | IDR 452.600.000 |
| 1.5 S HV CVT TSS GR | IDR 462.200.000 |
| 1.5 S HV CVT TSS TWO TONE | IDR 456.800.000 |
| 1.5 S HV CVT TSS TWO TONE GR | IDR 466.300.000 |
| 1.5 S CVT TSS Prem | IDR 433.900.000 |
| 1.5 S CVT TSS GR Prem | IDR 443.800.000 |
| 1.5 S HV CVT TSS Prem TWO TONE | IDR 457.700.000 |
| 1.5 S HV CVT TSS Prem TWO TONE GR | IDR 467.100.000 |